🚛
Active Trips
12
▲ 3 from yesterday
⚖️
Net Material Today
467
metric tonnes
▲ 12% vs last week
✅
Trips Completed
38
of 50 scheduled
⚠️
Active Alerts
2
require attention
Sub-Dashboards
Route Deviation: Vehicle MH-04-CG-7823 has deviated from assigned route near Govandi Naka.
Recent Trips
Last 24 hours
| Vehicle | Material | Net Wt. | Destination | Status | |
|---|---|---|---|---|---|
| MH-04-CG-7823 | 🟤 Soiled | 18.4 MT | Bhiwandi Site 1 | In Transit | |
| MH-04-BT-1192 | ⬛ Inert | 22.1 MT | Bhiwandi Site 2 | Delivered | |
| MH-04-DK-4455 | 🟤 Soiled | 19.8 MT | Ulwe Site | Delivered | |
| MH-04-AB-3301 | 🟡 RDF | — | Salt Pans | Loading | |
| MH-04-ZX-9910 | ⬛ Inert | 20.0 MT | Bhiwandi Site 2 | In Transit | |
| MH-04-LM-5566 | 🔴 Scrap | 15.2 MT | Bhiwandi Site 1 | Delivered | |
| MH-04-RN-8843 | 🔴 Scrap | — | Ulwe Site | Loading |
Material Breakdown
Soiled255 MT (55%)
Inert120 MT (26%)
RDF47 MT (10%)
Scrap43 MT (9%)
API Status
● LiveToday's POSTs38
Success Rate97.4%
Last Received09:14:32
Errors1
Weekly Transport (MT)
Soiled vs Inert – last 7 days
Mon
Tue
Wed
Thu
Fri
Sat
Today
Soiled
Inert
Top Destinations Today
Bhiwandi Site 114 trips · 218 MT
Bhiwandi Site 210 trips · 142 MT
Ulwe Site8 trips · 71 MT
Salt Pans6 trips · 36 MT
🔄
In Transit
12
✅
Delivered
38
⏳
Loading
4
❌
Failed/Cancelled
1
Trips are auto-created from Weighbridge API. Destination is received directly from the API payload — no manual entry needed.
All Trips
Showing today's records — auto-created from weighbridge
| Trip ID | Vehicle | Driver | Vendor | Material | Gross | Tare | Net | Source | DestinationAPI | WB Time | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP-001 | MH-04-CG-7823 | Ramesh Patil | Sharma Transport | 🟤 Soiled | 28.4 | 10.0 | 18.4 | Deonar Yard | Bhiwandi Site 1 | 08:10 | In Transit | |
| TRP-002 | MH-04-BT-1192 | Sunil Jadhav | Gupta Logistics | ⬛ Inert | 32.1 | 10.0 | 22.1 | Deonar Yard | Bhiwandi Site 2 | 07:52 | Delivered | |
| TRP-003 | MH-04-DK-4455 | Manoj Singh | BMC Fleet | 🟤 Soiled | 29.8 | 10.0 | 19.8 | Deonar Yard | Ulwe Site | 08:30 | Delivered | |
| TRP-004 | MH-04-AB-3301 | Prakash Mehta | Sharma Transport | 🟡 RDF | — | 10.0 | — | Deonar Yard | Salt Pans | 09:00 | Loading | |
| TRP-005 | MH-04-ZX-9910 | Dinesh Rao | Gupta Logistics | ⬛ Inert | 30.0 | 10.0 | 20.0 | Deonar Yard | Bhiwandi Site 2 | 08:55 | In Transit | |
| TRP-006 | MH-04-PQ-2277 | Vijay Kumar | BMC Fleet | 🟤 Soiled | 27.5 | 10.0 | 17.5 | Deonar Yard | Bhiwandi Site 1 | 07:40 | Delivered | |
| TRP-007 | MH-04-LM-5566 | Anil Desai | Sharma Transport | 🔴 Scrap | 25.2 | 10.0 | 15.2 | Deonar Yard | Bhiwandi Site 1 | 07:15 | Delivered | |
| TRP-008 | MH-04-RN-8843 | Suresh Nair | Gupta Logistics | 🔴 Scrap | — | 10.0 | — | Deonar Yard | Ulwe Site | 09:20 | Loading |
Weighbridge API — OnlineLast POST: 09/03/2026 09:14:32
Today POSTs
38
Trips Started
38
Errors
1
How it works: Weighbridge hardware POSTs data to our API → System logs it → Trip is auto-created → GPS tracking begins → Destination is taken directly from API payload.
📥 Latest Payload Received
Auto-populated — read only
// POST /api/weighbridge/data
{"vehicle_no": "MH-04-CG-7823",
"gross_weight_mt": 28.40,
"tare_weight_mt": 10.00,
"net_weight_mt": 18.40,
"material_type": "Soiled",
"destination": "Bhiwandi Site 1", ← from API
"timestamp": "2026-03-09T08:10:00Z",
"operator_id": "WB-OPR-01"
}
Vehicle
MH-04-CG-7823
Net Weight
18.40 MT
Destination API
📍 Bhiwandi Site 1
Auto Trip ID
✓ TRP-001
✓ Trip Auto-Started
✓ GPS Activated
✓ Destination Saved
Total Gross
847
MT Today
Total Tare
380
MT Today
Net Material
467
MT Today
Destinations Todayfrom API
Bhiwandi Site 114 · 218 MT
Bhiwandi Site 210 · 142 MT
Ulwe Site8 · 71 MT
Salt Pans6 · 36 MT
Weighbridge API Log — Today
Each row = one POST → one auto-started trip
| Received | Trip ID | Vehicle | Gross | Tare | Net | Material | DestinationAPI | Operator | Trip Status | HTTP |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:14:32 | TRP-001 | MH-04-CG-7823 | 28.4 | 10.0 | 18.4 | 🟤 Soiled | 📍 Bhiwandi Site 1 | WB-OPR-01 | In Transit | 200 OK |
| 08:52:11 | TRP-002 | MH-04-BT-1192 | 32.1 | 10.0 | 22.1 | ⬛ Inert | 📍 Bhiwandi Site 2 | WB-OPR-01 | Delivered | 200 OK |
| 08:30:44 | TRP-003 | MH-04-DK-4455 | 29.8 | 10.0 | 19.8 | 🟤 Soiled | 📍 Ulwe Site | WB-OPR-01 | Delivered | 200 OK |
| 08:10:02 | TRP-004 | MH-04-ZX-9910 | 30.0 | 10.0 | 20.0 | ⬛ Inert | 📍 Salt Pans | WB-OPR-02 | In Transit | 200 OK |
| 07:55:18 | TRP-005 | MH-04-PQ-2277 | 27.5 | 10.0 | 17.5 | 🟤 Soiled | 📍 Bhiwandi Site 1 | WB-OPR-02 | Delivered | 200 OK |
| 07:15:30 | TRP-007 | MH-04-LM-5566 | 25.2 | 10.0 | 15.2 | 🔴 Scrap | 📍 Bhiwandi Site 1 | WB-OPR-01 | Delivered | 200 OK |
| 07:22:49 | — | MH-04-AB-3301 | — | — | — | — | Missing field | WB-OPR-02 | Failed | 422 Error |
🚛
In Transit
5
✅
Delivered
28
⚠️
Alerts
1
📡
GPS Active
8
📍 Live Tracking — Mumbai
Deonar Yard · 8 vehicles
● 5 Transit
⚠ 1 Alert
—
Select a vehicle
Vehicles LIVE
📅
Daily Trip Report
All trips, weights, vehicles for any selected date
59
📆
Monthly Summary
Aggregated data for full month with trends
Mar '26
🚛
Vehicle-wise Report
Trip history & performance per vehicle
24
⚖️
Weighbridge Log
Full audit-ready weighment records
847 MT
🏗️
Material-wise Report
Soiled / Inert / RDF / Scrap breakdown
4 Types
👷
Vendor-wise Report
Performance per vendor / contractor
6
📤 Custom Export
Select parameters and download
🚛
Total Vehicles
24
✅
Active
18
🔧
Maintenance
4
🚫
Inactive
2
Vehicle Master
All registered vehicles
| # | Vehicle No. | Type | Make/Model | Capacity | Tare | GPS ID | Driver | Vendor | RC Exp. | Fitness | Insurance | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MH-04-CG-7823 | Tipper | Tata LPT 2518 | 25 MT | 10 MT | GPS-001 | Ramesh Patil | Sharma | 12/2026 | 06/2026 | 03/2027 | Active | |
| 2 | MH-04-BT-1192 | Dumper | Ashok 2518 | 22 MT | 10 MT | GPS-002 | Sunil Jadhav | Gupta | 08/2026 | 11/2026 | 08/2026 | Active | |
| 3 | MH-04-DK-4455 | Tipper | Tata LPT 2518 | 25 MT | 10 MT | GPS-003 | Manoj Singh | BMC Fleet | 04/2027 | 04/2026 | 05/2027 | Active | |
| 4 | MH-04-PQ-2277 | Compactor | Volvo FM 440 | 18 MT | 12 MT | GPS-006 | Vijay Kumar | BMC Fleet | 09/2026 | 09/2026 | 09/2026 | Maintenance | |
| 5 | MH-04-RN-8843 | Tipper | Tata LPT 2518 | 25 MT | 10 MT | GPS-008 | Santosh More | Gupta | 02/2026 | 02/2026 | 02/2026 | Inactive |
👷
Total Vendors
6
✅
Active
5
🚛
Total Vehicles
24
Vendor Master
| # | Vendor Name | Contact Person | Mobile | Vehicles | Contract Expiry | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharma Transport Co. | Ramesh Sharma | 98765-43210 | sharma@transport.in | 8 | 12/2026 | Active | |
| 2 | Gupta Logistics Pvt. | Suresh Gupta | 98765-11111 | gupta@logistics.in | 10 | 06/2026 | Active | |
| 3 | BMC Fleet | Municipal Dept. | 022-2345-6789 | fleet@bmc.gov.in | 6 | Permanent | Govt. |
🪪
Total Drivers
32
✅
On Duty Today
18
⚠️
Licence Expiring
3
🚫
Inactive
4
Driver Master
| # | Name | Mobile | Licence No. | Licence Expiry | Assigned Vehicle | Vendor | Trips Today | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramesh Patil | 98200-11111 | MH-04-20180001 | 06/2027 | MH-04-CG-7823 | Sharma | 3 | On Duty | |
| 2 | Sunil Jadhav | 98200-22222 | MH-04-20190022 | 09/2026 | MH-04-BT-1192 | Gupta | 4 | On Duty | |
| 3 | Manoj Singh | 98200-33333 | MH-04-20200033 | 04/2026 | MH-04-DK-4455 | BMC | 2 | Expiring | |
| 4 | Prakash Mehta | 98200-44444 | MH-04-20170044 | 12/2027 | MH-04-AB-3301 | Sharma | 1 | Loading |
📌
Total Destinations
4
✅
Active Today
4
📦
Total MT Sent
467
Destination Master
Sites receiving material from Deonar Yard
| # | Site Name | Address | Type | Contact | Total MT Today | Trips Today | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhiwandi Site 1 | Bhiwandi, Thane District | Landfill | 022-2234-5678 | 218 MT | 14 | Active | |
| 2 | Bhiwandi Site 2 | Bhiwandi, Thane District | Depot | 022-2556-7890 | 142 MT | 10 | Active | |
| 3 | Ulwe Site | Ulwe, Navi Mumbai | Landfill | 022-2378-9012 | 71 MT | 8 | Active | |
| 4 | Salt Pans | Mumbai, Maharashtra | Construction | 022-2490-1234 | 36 MT | 6 | Active |
✅
API Status
Online
● Connected
📨
Total POSTs Today
38
⚡
Avg Response
142
milliseconds
❌
Errors
1
API Endpoint Info
Endpoint URL
POST /api/v1/weighbridge/data
Auth
Authorization: Bearer ••••••••••••••
Expected Payload Fields
vehicle_no // string, required
gross_weight_mt // float, required
tare_weight_mt // float, required
net_weight_mt // float, required
material_type // Soiled|Inert|RDF|Scrap
destination // string, required ← key field
timestamp // ISO 8601
operator_id // string
gross_weight_mt // float, required
tare_weight_mt // float, required
net_weight_mt // float, required
material_type // Soiled|Inert|RDF|Scrap
destination // string, required ← key field
timestamp // ISO 8601
operator_id // string
Recent API Requests
● Live| Time | Vehicle | Response | Ms |
|---|---|---|---|
| 09:14:32 | CG-7823 | 200 | 138 |
| 08:52:11 | BT-1192 | 200 | 145 |
| 08:30:44 | DK-4455 | 200 | 132 |
| 08:10:02 | ZX-9910 | 200 | 151 |
| 07:22:49 | AB-3301 | 422 | 98 |
🔴
Critical
1
🟡
Warnings
3
🔵
Info
5
✅
Resolved Today
8
Active Alerts
Requires attention
Route Deviation — Critical
09/03/2026 08:22 AMVehicle MH-04-CG-7823 deviated from assigned route. Last known: Govandi Naka. Expected route: Deonar → Bhiwandi Site 1.
●Licence Expiring Soon — Warning
09/03/2026Driver Manoj Singh — Licence expires 04/2026 (22 days remaining). Please renew immediately.
●API Error — Warning
09/03/2026 07:22 AMWeighbridge sent invalid payload for vehicle MH-04-AB-3301. Missing "destination" field. Trip not auto-created.
Alert History
| Time | Type | Description | Resolved By | Status |
|---|---|---|---|---|
| 07:30 | Fitness Expiry | Vehicle MH-04-PQ-2277 fitness cert expires in 14 days | R. Kumar | Resolved |
| 06:55 | GPS Offline | Vehicle MH-04-LM-5566 GPS signal lost for 10 min | System | Resolved |
All records stored for 5 years per BMC policy. Tamper-proof audit trail for compliance and review.
System Audit Log
All actions tracked automatically
| Timestamp | Action | Record ID | User / Source | IP Address | Details |
|---|---|---|---|---|---|
| 09:14:32 | API Push | TRP-001 | WB-OPR-01 | 10.0.1.45 | Weighbridge POST received, trip auto-created, GPS activated |
| 09:10:00 | Login | — | R. Kumar | 192.168.1.10 | User logged in from Chrome/Windows |
| 08:52:11 | API Push | TRP-002 | WB-OPR-01 | 10.0.1.45 | Weighbridge POST received, trip auto-created |
| 08:40:22 | Export | RPT-009 | R. Kumar | 192.168.1.10 | Daily report exported as PDF for 08/03/2026 |
| 08:30:44 | API Push | TRP-003 | WB-OPR-01 | 10.0.1.45 | Weighbridge POST received, trip auto-created |
| 07:55:18 | Alert | ALR-012 | System | — | GPS route deviation detected — MH-04-CG-7823 |
| 07:22:49 | API Error | — | WB-OPR-02 | 10.0.1.46 | 422 Unprocessable — missing destination field in payload |
⛽
Total Litres Today
1,240
across 14 vehicles
▲ 8% vs yesterday
💰
Fuel Cost Today
₹1.11L
@ ₹89.5/litre
▼ ₹4,200 budget variance
📏
Avg Mileage
3.8
km per litre fleet avg
▲ 0.2 vs last week
🔴
High Consumption
2
vehicles above threshold
⛽ Vehicle-wise Diesel Consumption
Today's fuel log — all vehicles
| # | Vehicle No. | Driver | Vendor | Date / Time | Litres Filled | Rate (₹/L) | Total Cost | Odometer | km/L | Pump / Station | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MH-04-CG-7823 | Ramesh Patil | Sharma Transport | 09/03/2026 06:45 | 85 L | 89.50 | ₹7,608 | 42,180 km | 3.9 | BPCL — Govandi | Verified | |
| 2 | MH-04-BT-1192 | Sunil Jadhav | Gupta Logistics | 09/03/2026 06:50 | 90 L | 89.50 | ₹8,055 | 38,920 km | 4.1 | HPCL — Chembur | Verified | |
| 3 | MH-04-ZX-9910 | Dinesh Rao | Gupta Logistics | 09/03/2026 07:05 | 112 L | 89.50 | ₹10,024 | 55,312 km | 2.9 | IOC — Mankhurd | High Usage | |
| 4 | MH-04-DK-4455 | Manoj Singh | BMC Fleet | 09/03/2026 07:10 | 78 L | 89.50 | ₹6,981 | 29,445 km | 4.2 | BPCL — Govandi | Verified | |
| 5 | MH-04-AB-3301 | Prakash Mehta | Sharma Transport | 09/03/2026 07:15 | 95 L | 89.50 | ₹8,503 | 61,088 km | 3.1 | IOC — Mankhurd | High Usage | |
| 6 | MH-04-PQ-2277 | Vijay Kumar | BMC Fleet | 09/03/2026 07:20 | 82 L | 89.50 | ₹7,339 | 44,220 km | 3.8 | HPCL — Chembur | Verified | |
| 7 | MH-04-LM-5566 | Arvind Kale | Sharma Transport | 09/03/2026 07:30 | 88 L | 89.50 | ₹7,876 | 33,660 km | 4.0 | BPCL — Govandi | Verified | |
| 8 | MH-04-RN-8843 | Santosh More | Gupta Logistics | 09/03/2026 07:35 | 92 L | 89.50 | ₹8,234 | 47,810 km | 3.7 | IOC — Mankhurd | Verified |
Total Litres
1,240
litres today
Total Cost
₹1.11L
today
Fleet Avg
3.8
km / litre
Budget Used
89%
of ₹1.25L limit
Budget Utilization
₹0₹1,11,022 spent₹1,25,000
Vehicle Consumption (Litres)
Today's fill-up comparison
CG-782385 L
BT-119290 L
ZX-9910112 L
DK-445578 L
AB-330195 L
PQ-227782 L
LM-556688 L
RN-884392 L
Threshold: 90 L/day per vehicle
📊 Mileage Efficiency — Vehicle-wise
km/L performance tracking
| Vehicle | Driver | Vendor | Last Fill (L) | Odometer | km/L | Status | Monthly Avg |
|---|---|---|---|---|---|---|---|
| MH-04-CG-7823 | Ramesh Patil | Sharma | 85 | 42,180 | 3.9 | Good | 3.8 |
| MH-04-BT-1192 | Sunil Jadhav | Gupta | 90 | 38,920 | 4.1 | Good | 4.0 |
| MH-04-ZX-9910 | Dinesh Rao | Gupta | 112 | 55,312 | 2.9 | Poor | 3.1 |
| MH-04-DK-4455 | Manoj Singh | BMC Fleet | 78 | 29,445 | 4.2 | Good | 4.1 |
| MH-04-AB-3301 | Prakash Mehta | Sharma | 95 | 61,088 | 3.1 | Fair | 3.4 |
| MH-04-PQ-2277 | Vijay Kumar | BMC Fleet | 82 | 44,220 | 3.8 | Good | 3.9 |
📅 Weekly Diesel Consumption
Litres used — last 7 days
Mon
1080
Tue
1180
Wed
1020
Thu
1210
Fri
1150
Sat
840
Today
1240
8,480
Litres / Week
₹7.6L
Cost / Week
3.8
Avg km/L
Diesel Reports
📋
Vehicle-wise Report
Full consumption breakdown per vehicle with mileage analysis
24 Vehicles
📆
Monthly Summary
Monthly diesel consumption, cost trends and budget analysis
Mar '26
📊
Efficiency Analysis
Mileage trends, high-consumption alerts and recommendations
2 Alerts
👤 Profile Settings
🔐 Security
🔔 Notification Settings
🗂 Data Retention